Taylor County, Wisconsin
The dominant drainage class is Somewhat poorly drained and the dominant hydrologic group is C/D (varies with drainage). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Taylor County, Wisconsin.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Magnor, very stony and Magnor silt loams, 0 to 4 percent slopes | 98K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Lupton and Cathro soils, 0 to 1 percent slopes | 53K | Very poorly drained | A/D | Very limited | Very limited |
| Magnor-Freeon complex, 0 to 6 percent slopes, very stony | 38K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Withee silt loam, 0 to 3 percent slopes | 35K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Capitola-Cebana complex, 0 to 2 percent slopes, very stony | 28K | Very poorly drained | C/D | Very limited | Very limited |
| Almena silt loam, 0 to 3 percent slopes | 25K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Freeon, very stony and Freeon silt loams, 2 to 6 percent slopes | 24K | Moderately well drained | C/D | Very limited | Very limited |
| Newot, very stony-Newood, very stony-Cathro complex, 0 to 35 percent slopes | 23K | Well drained | C | Very limited | Very limited |
| Newot sandy loam, 10 to 30 percent slopes, very stony | 22K | Well drained | C | Very limited | Very limited |
| Newood, very stony-Pesabic, very stony-Cathro complex, 0 to 15 percent slopes | 21K | Moderately well drained | C | Very limited | Very limited |
| Newood, very stony-Magnor, very stony-Cathro complex, 0 to 15 percent slopes | 21K | Moderately well drained | C | Very limited | Very limited |
| Cathro-Capitola, very stony-Lupton complex, 0 to 1 percent slopes | 18K | Very poorly drained | B/D | Very limited | Very limited |
| Loxley and Beseman soils, 0 to 1 percent slopes | 13K | Very poorly drained | A/D | Very limited | Very limited |
| Freeon, very stony and Freeon silt loams, 6 to 15 percent slopes | 13K | Moderately well drained | C/D | Very limited | Very limited |
| Poskin silt loam, 0 to 3 percent slopes | 12K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Maplehurst silt loam, 0 to 3 percent slopes | 12K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Fordum silt loam, 0 to 2 percent slopes | 10K | Poorly drained | B/D | Very limited | Very limited |
| Water | 10K | Not rated | Not rated | ||
| Rib silt loam, 0 to 2 percent slopes | 10K | Poorly drained | B/D | Very limited | Very limited |
| Marshfield silt loam, 0 to 2 percent slopes | 9K | Poorly drained | C/D | Very limited | Very limited |
What This Means
Building & Foundations
About 98% of soils are rated "very limited" for dwellings with basements. Specific challenges include steep slopes, poor drainage in some areas, flood-prone areas. A geotechnical assessment is recommended before building.
Septic Systems
About 98% of soils are rated "very limited" for septic absorption fields. Poorly drained soils can't absorb septic effluent effectively. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Many soils hold water for extended periods. Raised beds are highly recommended to improve drainage for vegetables. Well-adapted native plants and water-loving species will do best in natural conditions.