Price County, Wisconsin
The dominant drainage class is Very poorly drained and the dominant hydrologic group is C/D (varies with drainage). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Price County, Wisconsin.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Magnor, very stony and Magnor silt loams, 0 to 4 percent slopes | 127K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Lupton and Cathro soils, 0 to 1 percent slopes | 68K | Very poorly drained | A/D | Very limited | Very limited |
| Capitola-Cebana complex, 0 to 2 percent slopes, very stony | 41K | Very poorly drained | C/D | Very limited | Very limited |
| Haplosaprists peats and mucks, 0 to 1 percent slopes | 31K | Very poorly drained | A/D | Very limited | Very limited |
| Loxley and Beseman soils, 0 to 1 percent slopes | 31K | Very poorly drained | A/D | Very limited | Very limited |
| Magnor-Freeon complex, 0 to 6 percent slopes, very stony | 30K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Lupton, Cathro, and Tawas soils, 0 to 1 percent slopes | 23K | Very poorly drained | A/D | Very limited | Very limited |
| Freeon, very stony and Freeon silt loams, 2 to 6 percent slopes | 20K | Moderately well drained | C/D | Very limited | Very limited |
| Water | 19K | Not rated | Not rated | ||
| Shanagolden fine sandy loam, 2 to 6 percent slopes, very stony | 17K | Moderately well drained | C | Very limited | Very limited |
| Loxley, Beseman, and Dawson peats, 0 to 1 percent slopes | 16K | Very poorly drained | A/D | Very limited | Very limited |
| Chequamegon silt loam, 2 to 6 percent slopes, very stony | 15K | Moderately well drained | C/D | Very limited | Very limited |
| Newood, very stony-Magnor, very stony-Cathro complex, 0 to 15 percent slopes | 14K | Moderately well drained | C | Very limited | Very limited |
| Peeksville fine sandy loam, 0 to 4 percent slopes, very stony | 12K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Magnor, very stony-Ossmer complex, 0 to 4 percent slopes | 12K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Shanagolden-Pence complex, 6 to 15 percent slopes, stony | 11K | Moderately well drained | C | Very limited | Very limited |
| Ossmer silt loam, 0 to 3 percent slopes | 11K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Padus sandy loam, 0 to 6 percent slopes | 10K | Well drained | B | Not limited | Very limited |
| Newood, very stony-Pesabic, very stony-Cathro complex, 0 to 15 percent slopes | 10K | Moderately well drained | C | Very limited | Very limited |
| Newood fine sandy loam, drumlins, 2 to 6 percent slopes, very stony | 9K | Moderately well drained | C | Very limited | Very limited |
What This Means
Building & Foundations
About 94% of soils are rated "very limited" for dwellings with basements. Specific challenges include poor drainage in some areas. A geotechnical assessment is recommended before building.
Septic Systems
About 96% of soils are rated "very limited" for septic absorption fields. Poorly drained soils can't absorb septic effluent effectively. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Many soils hold water for extended periods. Raised beds are highly recommended to improve drainage for vegetables. Well-adapted native plants and water-loving species will do best in natural conditions.