Blue Ridge Parkway - Bedford County, Virginia Peaks of Otter Area
The dominant drainage class is Somewhat excessively drained and the dominant hydrologic group is A (high infiltration, low runoff). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Blue Ridge Parkway - Bedford County, Virginia Peaks of Otter Area.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Peaks-Rock outcrop complex, 25 to 90 percent slopes, extremely stony | 1K | Somewhat excessively drained | A | Very limited | Very limited |
| Pigeonroost gravelly loam, 35 to 55 percent slopes, very stony | 586 | Well drained | C | Very limited | Very limited |
| Drypond, thin solum-Rock outcrop complex, 35 to 60 percent slopes | 519 | Excessively drained | D | Very limited | Very limited |
| Greenlee very cobbly loam, 15 to 35 percent slopes, very stony | 481 | Well drained | A | Very limited | Very limited |
| Peaks, thick surface-Rock outcrop complex, 25 to 90 percent slopes, extremely stony | 439 | Somewhat excessively drained | A | Very limited | Very limited |
| Pigeonroost gravelly loam, 15 to 35 percent slopes, very stony | 263 | Well drained | C | Very limited | Very limited |
| Rock outcrop-Peaks, thick surface complex, 25 to 80 percent slopes | 202 | Not rated | Not rated | ||
| Drypond, thin solum-Marbleyard complex, 35 to 55 percent slopes, extremely stony | 186 | Excessively drained | D | Very limited | Very limited |
| Drypond, thin solum-Rock outcrop complex, 15 to 35 percent slopes | 178 | Excessively drained | D | Very limited | Very limited |
| Peaks very gravelly loam, 35 to 55 percent slopes, extremely stony | 162 | Somewhat excessively drained | A | Very limited | Very limited |
| Tate loam, 15 to 25 percent slopes, stony | 140 | Well drained | B | Very limited | Very limited |
| Unaka loam, 7 to 35 percent slopes, very stony | 121 | Well drained | B | Very limited | Very limited |
| Groseclose-Litz complex, 15 to 30 percent slopes | 87 | Well drained | C | Very limited | Very limited |
| Peaks very gravelly loam, thick surface, 35 to 55 percent slopes, extremely stony | 85 | Somewhat excessively drained | A | Very limited | Very limited |
| Thunder very cobbly loam, 15 to 35 percent slopes, very stony | 74 | Well drained | B | Very limited | Very limited |
| Marbleyard-Drypond, thin solum complex, 7 to 35 percent slopes, extremely stony | 72 | Somewhat excessively drained | B | Very limited | Very limited |
| Peaks very gravelly loam, 15 to 35 percent slopes, extremely stony | 67 | Somewhat excessively drained | A | Very limited | Very limited |
| Porters-Rock outcrop complex, 15 to 35 percent slopes, rubbly | 57 | Well drained | A | Very limited | Very limited |
| Comus-Delanco fine sandy loams, 0 to 7 percent slopes, frequently flooded | 48 | Well drained | B | Very limited | Very limited |
| Tate loam, 7 to 15 percent slopes | 42 | Well drained | B | Somewhat limited | Very limited |
What This Means
Building & Foundations
About 95% of soils are rated "very limited" for dwellings with basements. Specific challenges include shallow bedrock, steep slopes, flood-prone areas, sandy or gravelly soils with low bearing capacity. A geotechnical assessment is recommended before building.
Septic Systems
About 96% of soils are rated "very limited" for septic absorption fields. The well-drained soils may actually drain too fast for standard leach fields, allowing effluent to reach groundwater. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Soils tend to drain very quickly, meaning nutrients and water don't stick around long. Raised beds with amended soil, drip irrigation, and heavy mulching will give the best results. Compost is your best friend here — it improves water retention dramatically.