Hampton County, South Carolina
The dominant drainage class is Poorly drained and the dominant hydrologic group is B/D (varies with drainage). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Hampton County, South Carolina.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Rains fine sandy loam, 0 to 2 percent slopes | 42K | Poorly drained | B/D | Very limited | Very limited |
| Goldsboro loamy sand, 0 to 2 percent slopes | 28K | Moderately well drained | C | Very limited | Very limited |
| Ocilla fine sand, 0 to 2 percent slopes | 24K | Somewhat poorly drained | A/D | Very limited | Very limited |
| Bonneau fine sand, 0 to 2 percent slopes | 21K | Well drained | B | Somewhat limited | Very limited |
| Lynchburg loamy fine sand, 0 to 2 percent slopes | 20K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Grifton-Osier complex, frequently flooded | 19K | Poorly drained | B/D | Very limited | Very limited |
| Norfolk loamy sand, 0 to 2 percent slopes | 17K | Well drained | B | Somewhat limited | Somewhat limited |
| Autryville sand, 0 to 2 percent slopes | 15K | Well drained | A | Somewhat limited | Somewhat limited |
| Noboco loamy sand, 0 to 2 percent slopes | 14K | Well drained | C | Very limited | Very limited |
| Pelham loamy sand, 0 to 2 percent slopes | 12K | Poorly drained | B/D | Very limited | Very limited |
| Tawcaw-Chastain complex, frequently flooded | 12K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Blanton fine sand, moderately wet, 0 to 2 percent slopes | 11K | Moderately well drained | A | Very limited | Very limited |
| Pantego loam, ponded | 9K | Very poorly drained | B/D | Very limited | Very limited |
| Coxville loam | 9K | Poorly drained | C/D | Very limited | Very limited |
| Argent fine sandy loam, ponded | 9K | Poorly drained | C/D | Very limited | Very limited |
| Blanton fine sand, 0 to 2 percent slopes | 7K | Moderately well drained | A | Somewhat limited | Somewhat limited |
| Eulonia fine sandy loam, 0 to 2 percent slopes | 7K | Moderately well drained | C/D | Very limited | Very limited |
| Osier-Pickney complex, frequently flooded | 7K | Poorly drained | A/D | Very limited | Very limited |
| Seagate sand | 7K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Pickney loamy fine sand, ponded | 6K | Very poorly drained | A/D | Very limited | Very limited |
What This Means
Building & Foundations
About 79% of soils are rated "very limited" for dwellings with basements. Specific challenges include poor drainage in some areas, flood-prone areas. A geotechnical assessment is recommended before building.
Septic Systems
About 86% of soils are rated "very limited" for septic absorption fields. Poorly drained soils can't absorb septic effluent effectively. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Many soils hold water for extended periods. Raised beds are highly recommended to improve drainage for vegetables. Well-adapted native plants and water-loving species will do best in natural conditions.