Tuscarora Mountain Area, Nevada, Parts of Elko, Eureka and Lander Counties
The dominant drainage class is Well drained and the dominant hydrologic group is D (very slow infiltration, high runoff). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Tuscarora Mountain Area, Nevada, Parts of Elko, Eureka and Lander Counties.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Chen-Pie Creek-Alyan association | 25K | Well drained | D | Very limited | Very limited |
| Susie Creek-Short Creek association | 22K | Well drained | C | Very limited | Very limited |
| Cherry Spring-Tomera association | 21K | Well drained | C | Somewhat limited | Very limited |
| Cherry Spring-Cortez-Chiara association | 20K | Well drained | D | Very limited | Very limited |
| Ramires-Chen-Pie Creek association | 18K | Well drained | D | Very limited | Very limited |
| Torro-Jack Creek association | 17K | Well drained | B | Very limited | Very limited |
| Rad-Brock association | 17K | Well drained | C | Not limited | Very limited |
| Stampede-Short Creek association | 16K | Well drained | D | Very limited | Very limited |
| Boulflat-Havingdon association | 16K | Well drained | D | Very limited | Very limited |
| Donna-Stampede-Short Creek association | 15K | Well drained | D | Very limited | Very limited |
| Cherry Spring-Cortez-Tomera association | 15K | Well drained | C | Somewhat limited | Very limited |
| Bucan-Humdun association | 15K | Well drained | C | Very limited | Very limited |
| Slaven-Mascamp association | 14K | Well drained | D | Very limited | Very limited |
| Stampede-Donna association | 13K | Well drained | D | Very limited | Very limited |
| Simon loam, 2 to 8 percent slopes | 12K | Well drained | C | Somewhat limited | Very limited |
| Ocala silt loam, strongly saline | 12K | Somewhat poorly drained | D | Very limited | Very limited |
| Tenabo-Ricert association | 12K | Well drained | D | Very limited | Very limited |
| Cherry Spring-Berning association | 12K | Well drained | C | Somewhat limited | Very limited |
| Cherry Spring-Orovada association | 11K | Well drained | C | Somewhat limited | Very limited |
| Ferdelford-Puett-Susie Creek association | 11K | Well drained | C | Very limited | Very limited |
What This Means
Building & Foundations
About 72% of soils are rated "very limited" for dwellings with basements. Specific challenges include shallow bedrock, steep slopes, poor drainage in some areas, flood-prone areas. A geotechnical assessment is recommended before building.
Septic Systems
About 100% of soils are rated "very limited" for septic absorption fields. Despite good drainage overall, limitations may stem from shallow bedrock, steep slopes, or seasonal conditions. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Well-drained soils on sloped terrain — good for most plants but watch for erosion. Terracing, contour planting, and mulching help retain moisture and topsoil. Drip irrigation is more effective than sprinklers on slopes.