Churchill County Area, Nevada, Parts of Churchill and Lyon Counties
The dominant drainage class is Well drained and the dominant hydrologic group is D (very slow infiltration, high runoff). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Churchill County Area, Nevada, Parts of Churchill and Lyon Counties.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Sodic Endoaquents, 0 to 1 percent slopes | 135K | Very poorly drained | D | Very limited | Very limited |
| Typic Udorthents, 0 to 1 percent slopes | 93K | Somewhat poorly drained | D | Very limited | Very limited |
| Theon-Singatse-Rock outcrop association | 83K | Well drained | D | Very limited | Very limited |
| Itca-Reluctan-Walti association | 70K | Well drained | D | Very limited | Very limited |
| Old Camp-Colbar-Rock outcrop association, steep | 68K | Well drained | D | Very limited | Very limited |
| Hawsley loamy sand, 2 to 8 percent slopes | 54K | Somewhat excessively drained | A | Not limited | Very limited |
| Singatse-Rock outcrop association, very steep | 39K | Somewhat excessively drained | D | Very limited | Very limited |
| Jobpeak-Teguro-Rock outcrop association | 37K | Well drained | D | Very limited | Very limited |
| Isolde-Parran-Appian association | 33K | Excessively drained | A | Not limited | Very limited |
| Pirouette-Osobb-Rock outcrop association | 33K | Well drained | D | Very limited | Very limited |
| Settlement-Louderback-Rustigate association | 31K | Somewhat poorly drained | B | Very limited | Very limited |
| Rednik-Trocken-Genegraf association | 31K | Well drained | C | Not limited | Very limited |
| Buckaroo-Rednik-Genegraf association | 29K | Well drained | C | Not limited | Very limited |
| Singatse-Theon-Rezave association | 28K | Somewhat excessively drained | D | Very limited | Very limited |
| Genegraf-Rednik-Trocken association | 27K | Well drained | C | Not limited | Very limited |
| Rednik-Trocken-Bluewing association | 26K | Well drained | C | Very limited | Very limited |
| Bango-Stumble association | 24K | Well drained | C | Somewhat limited | Very limited |
| Old Camp-Singatse-Rock outcrop association | 23K | Well drained | D | Very limited | Very limited |
| Duco-Clanalpine-Old Camp association | 22K | Well drained | D | Very limited | Very limited |
| Genegraf-Trocken-Bluewing association | 22K | Well drained | C | Not limited | Very limited |
What This Means
Building & Foundations
About 75% of soils are rated "very limited" for dwellings with basements. Specific challenges include shallow bedrock, steep slopes, poor drainage in some areas, flood-prone areas. A geotechnical assessment is recommended before building.
Septic Systems
About 100% of soils are rated "very limited" for septic absorption fields. Despite good drainage overall, limitations may stem from shallow bedrock, steep slopes, or seasonal conditions. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Well-drained soils on sloped terrain — good for most plants but watch for erosion. Terracing, contour planting, and mulching help retain moisture and topsoil. Drip irrigation is more effective than sprinklers on slopes.