San Miguel County Area, New Mexico
The dominant drainage class is Well drained and the dominant hydrologic group is D (very slow infiltration, high runoff). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in San Miguel County Area, New Mexico.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Latom-Newkirk-Rock outcrop association, rolling | 233K | Well drained | D | Very limited | Very limited |
| Tuloso-Sombordoro-Rock outcrop complex, moderately sloping | 232K | Well drained | D | Very limited | Very limited |
| Tuloso-Rock outcrop-Sombordoro association, steep | 178K | Well drained | D | Very limited | Very limited |
| La Lande-Redona association, undulating | 163K | Well drained | B | Not limited | Somewhat limited |
| Ustorthents-Rock outcrop complex, very steep | 162K | Well drained | C | Very limited | Very limited |
| Redona-Quay association, undulating | 153K | Well drained | B | Somewhat limited | Somewhat limited |
| Conchas-Latom association, undulating | 135K | Well drained | C | Very limited | Very limited |
| Newkirk-Walkon-Conchas association, undulating | 121K | Well drained | D | Very limited | Very limited |
| Rock outcrop-Torriorthents complex, very steep | 121K | D | Very limited | Very limited | |
| Crews-Tricon association, undulating | 83K | Well drained | D | Very limited | Very limited |
| Vibo-Ribera association, undulating | 82K | Well drained | B | Not limited | Very limited |
| Carnero-Onava-Porvenir complex, plateau margins - MLRA 70A.1 | 76K | Well drained | D | Very limited | Very limited |
| Montoya-Tucumcari association,gently sloping | 64K | Well drained | D | Very limited | Very limited |
| Partri-Tricon association, undulating | 57K | Well drained | C | Somewhat limited | Very limited |
| Porvenir-Carnero-Rock outcrop complex, plateau margins- MLRA 70A.1 | 56K | Well drained | D | Very limited | Very limited |
| Tapia-Dean association, undulating | 51K | Well drained | B | Not limited | Somewhat limited |
| Vibo-Rock outcrop complex, undulating | 45K | Well drained | B | Very limited | Very limited |
| Onava loam, interfluve summits - MLRA 70A.1 | 45K | Well drained | C | Somewhat limited | Very limited |
| Laporte-Rock outcrop complex, steep | 45K | Well drained | D | Very limited | Very limited |
| Badland | 43K | Very limited | Very limited |
What This Means
Building & Foundations
About 74% of soils are rated "very limited" for dwellings with basements. Specific challenges include shallow bedrock, steep slopes, flood-prone areas. A geotechnical assessment is recommended before building.
Septic Systems
About 82% of soils are rated "very limited" for septic absorption fields. Despite good drainage overall, limitations may stem from shallow bedrock, steep slopes, or seasonal conditions. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Well-drained soils on sloped terrain — good for most plants but watch for erosion. Terracing, contour planting, and mulching help retain moisture and topsoil. Drip irrigation is more effective than sprinklers on slopes.