Columbus County, North Carolina
The dominant drainage class is Poorly drained and the dominant hydrologic group is B/D (varies with drainage). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Columbus County, North Carolina.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Grifton fine sandy loam | 41K | Poorly drained | B/D | Very limited | Very limited |
| Goldsboro fine sandy loam, 0 to 2 percent slopes | 38K | Moderately well drained | A/D | Very limited | Very limited |
| Lynchburg fine sandy loam, 0 to 2 percent slopes, Southern Coastal Plain | 35K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Rains fine sandy loam, 0 to 2 percent slopes, Southern Coastal Plain | 35K | Poorly drained | B/D | Very limited | Very limited |
| Meggett fine sandy loam, frequently flooded | 35K | Poorly drained | C/D | Very limited | Very limited |
| Johnston loam, frequently flooded | 28K | Very poorly drained | A/D | Very limited | Very limited |
| Muckalee sandy loam, frequently flooded | 27K | Poorly drained | B/D | Very limited | Very limited |
| Norfolk loamy fine sand, 2 to 6 percent slopes | 26K | Well drained | A | Somewhat limited | Somewhat limited |
| Torhunta fine sandy loam | 26K | Very poorly drained | A/D | Very limited | Very limited |
| Dorovan muck, frequently flooded | 24K | Very poorly drained | B/D | Very limited | Very limited |
| Foreston loamy fine sand | 22K | Moderately well drained | B | Very limited | Very limited |
| Lynchburg fine sandy loam, 0 to 2 percent slopes, Atlantic Coast Flatwoods | 22K | Somewhat poorly drained | B/D | Very limited | Very limited |
| Croatan muck, ponded, 0 to 2 percent slopes | 21K | Very poorly drained | B/D | Very limited | Very limited |
| Rains fine sandy loam, 0 to 2 percent slopes, Atlantic Coast Flatwoods | 20K | Poorly drained | B/D | Very limited | Very limited |
| Nakina fine sandy loam | 20K | Very poorly drained | A/D | Very limited | Very limited |
| Norfolk loamy fine sand, 0 to 2 percent slopes | 19K | Well drained | A | Somewhat limited | Somewhat limited |
| Pantego fine sandy loam | 19K | Very poorly drained | B/D | Very limited | Very limited |
| Pender fine sandy loam | 18K | Moderately well drained | C | Very limited | Very limited |
| Stallings sandy loam | 15K | Somewhat poorly drained | A/D | Very limited | Very limited |
| Wagram loamy fine sand, 0 to 6 percent slopes | 15K | Well drained | A | Not limited | Somewhat limited |
What This Means
Building & Foundations
About 88% of soils are rated "very limited" for dwellings with basements. Specific challenges include poor drainage in some areas, flood-prone areas. A geotechnical assessment is recommended before building.
Septic Systems
About 88% of soils are rated "very limited" for septic absorption fields. Poorly drained soils can't absorb septic effluent effectively. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Many soils hold water for extended periods. Raised beds are highly recommended to improve drainage for vegetables. Well-adapted native plants and water-loving species will do best in natural conditions.