Koochiching County Area, Minnesota
The dominant drainage class is Very poorly drained and the dominant hydrologic group is A/D (varies with drainage). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Koochiching County Area, Minnesota.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Greenwood-Greenwood, ponded, complex, 0 to 1 percent slopes | 211K | Very poorly drained | A/D | Very limited | Very limited |
| Cathro and Tacoosh soils, suomi catena, 0 to 1 percent slopes | 206K | Very poorly drained | B/D | Very limited | Very limited |
| Greenwood-Lobo complex, 0 to 1 percent slopes | 202K | Very poorly drained | A/D | Very limited | Very limited |
| Effie-Ashlake-Effie, frequently ponded, complex, 0 to 2 percent slopes | 123K | Poorly drained | C/D | Very limited | Very limited |
| Rifle-Rifle, ponded, complex, 0 to 1 percent slopes | 108K | Very poorly drained | A/D | Very limited | Very limited |
| Hamre-Tacoosh-Effie complex, 0 to 1 percent slopes, frequently ponded | 69K | Very poorly drained | C/D | Very limited | Very limited |
| Northwood-Berner complex, mlra 88, 0 to 1 percent slopes | 65K | Very poorly drained | C/D | Very limited | Very limited |
| Ricelake-Blomford complex, mlra 88, 0 to 3 percent slopes | 58K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Blomford-Northwood complex, mlra 88, 0 to 2 percent slopes | 54K | Poorly drained | B/D | Very limited | Very limited |
| Bowstring and Fluvaquents, loamy, 0 to 2 percent slopes, frequently flooded | 52K | Very poorly drained | A/D | Very limited | Very limited |
| Waskish peat, suomi catena, 0 to 2 percent slopes | 38K | Very poorly drained | A/D | Very limited | Very limited |
| Ashlake-Effie complex, 0 to 4 percent slopes | 37K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Cutaway-Suomi complex, 1 to 8 percent slopes | 35K | Moderately well drained | A | Very limited | Very limited |
| Kab-Kooch complex, 0 to 4 percent slopes | 33K | Poorly drained | C/D | Very limited | Very limited |
| Water | 31K | Not rated | Not rated | ||
| Effie-Hamre complex, 0 to 2 percent slopes | 31K | Poorly drained | C/D | Very limited | Very limited |
| Kooch-Kab-Ratroot complex, 0 to 4 percent slopes | 29K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Ashlake-Suomi complex, 1 to 8 percent slopes | 27K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Ashlake-Effie complex, 0 to 4 percent slopes | 25K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Beltrami-Talmoon complex, 0 to 3 percent slopes | 25K | Somewhat poorly drained | C/D | Very limited | Very limited |
What This Means
Building & Foundations
About 97% of soils are rated "very limited" for dwellings with basements. Specific challenges include poor drainage in some areas, flood-prone areas. A geotechnical assessment is recommended before building.
Septic Systems
About 97% of soils are rated "very limited" for septic absorption fields. Poorly drained soils can't absorb septic effluent effectively. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Many soils hold water for extended periods. Raised beds are highly recommended to improve drainage for vegetables. Well-adapted native plants and water-loving species will do best in natural conditions.