Hancock County Area, Maine
The dominant drainage class is Poorly drained and the dominant hydrologic group is D (very slow infiltration, high runoff). This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Hancock County Area, Maine.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Water bodies | 240K | Not rated | Not rated | ||
| Marlow-Peru association, 3 to 15 percent slopes, very stony | 45K | Well drained | C | Somewhat limited | Somewhat limited |
| Brayton-Colonel association, 0 to 8 percent slopes, very stony | 34K | Poorly drained | D | Very limited | Very limited |
| Lyman-Tunbridge complex, 0 to 15 percent slopes, very stony | 32K | Somewhat excessively drained | D | Very limited | Very limited |
| Lyman-Tunbridge-Schoodic complex, 8 to 15 percent slopes, very stony | 28K | Somewhat excessively drained | D | Very limited | Very limited |
| Hermon-Monadnock-Peru complex, 8 to 15 percent slopes, very stony | 27K | Somewhat excessively drained | A | Somewhat limited | Very limited |
| Lamoine-Scantic-Buxton complex, 0 to 15 percent slopes | 24K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Lamoine silt loam, 3 to 8 percent slopes | 24K | Somewhat poorly drained | C/D | Very limited | Very limited |
| Peru-Colonel complex, 3 to 8 percent slopes, very stony | 22K | Moderately well drained | D | Very limited | Very limited |
| Scantic-Lamoine-Peru complex, 0 to 8 percent slopes, very stony | 20K | Poorly drained | C/D | Very limited | Very limited |
| Scantic silt loam, 0 to 3 percent slopes | 19K | Poorly drained | D | Very limited | Very limited |
| Monadnock-Hermon-Peru complex, 0 to 15 percent slopes, extremely bouldery | 19K | Well drained | B | Not limited | Very limited |
| Schoodic-Rock outcrop complex, 0 to 15 percent slopes | 18K | Excessively drained | D | Very limited | Very limited |
| Wonsqueak, Bucksport, and Sebago soils | 18K | Very poorly drained | B/D | Very limited | Very limited |
| Naskeag-Schoodic complex, 0 to 8 percent slopes, very stony | 14K | Somewhat poorly drained | D | Very limited | Very limited |
| Scantic-Biddeford complex, 0 to 3 percent slopes | 14K | Poorly drained | D | Very limited | Very limited |
| Schoodic-Rock outcrop-Lyman complex, 15 to 60 percent slopes | 13K | Excessively drained | D | Very limited | Very limited |
| Brayton fine sandy loam, 0 to 8 percent slopes, very stony | 12K | Poorly drained | D | Very limited | Very limited |
| Lyman-Schoodic-Rock outcrop complex, 15 to 35 percent slopes, very stony | 12K | Somewhat excessively drained | D | Very limited | Very limited |
| Wonsqueak and Bucksport mucks, 0 to 2 percent slopes | 11K | Very poorly drained | B/D | Very limited | Very limited |
What This Means
Building & Foundations
About 48% of soils have significant building limitations, while the rest are generally suitable. Check specific sites carefully — conditions vary across the area.
Septic Systems
About 55% of soils are rated "very limited" for septic absorption fields. Poorly drained soils can't absorb septic effluent effectively. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Many soils hold water for extended periods. Raised beds are highly recommended to improve drainage for vegetables. Well-adapted native plants and water-loving species will do best in natural conditions.