Mohave County, Arizona, Central Part
The dominant drainage class is Somewhat excessively drained and the dominant hydrologic group is D (very slow infiltration, high runoff). The most common soil order is Aridisols — dry-climate soils with limited organic matter and often calcium carbonate accumulation. This report summarizes the major soil map units across the survey area to help you understand what to expect when buying, building, or gardening in Mohave County, Arizona, Central Part. Search your address to find the exact soil composition, drainage, and series details at your specific location.
| Soil Map Unit | Acres | Drainage | Hydro Group | Dwellings | Septic |
|---|---|---|---|---|---|
| Lostman gravelly sandy loam, moist, 1 to 5 percent slopes | 86K | Well drained | A | Not limited | Not limited |
| Sunrock-Rock outcrop complex, 30 to 65 percent slopes | 76K | Somewhat excessively drained | D | Very limited | Very limited |
| Fig-Blind-Nodman complex, 30 to 70 percent slopes | 74K | Somewhat excessively drained | D | Very limited | Very limited |
| Hulda-Rock outcrop complex, 20 to 65 percent slopes | 70K | Somewhat excessively drained | D | Very limited | Very limited |
| Hulda-Rock outcrop complex, moist, 35 to 70 percent slopes | 68K | Somewhat excessively drained | D | Very limited | Very limited |
| Detrital-Nickel family complex, 1 to 4 percent slopes | 67K | Somewhat excessively drained | A | Not limited | Not limited |
| Dutchflat sandy loam, 0 to 2 percent slopes | 58K | Well drained | B | Somewhat limited | Somewhat limited |
| Water | 52K | D | Not rated | Not rated | |
| Goldroad-Rock outcrop complex, 35 to 65 percent slopes | 49K | Somewhat excessively drained | D | Very limited | Very limited |
| Huevi very gravelly sandy loam, 15 to 35 percent slopes | 47K | Well drained | A | Very limited | Very limited |
| Vock-Elements-Rock outcrop complex, 30 to 65 percent slopes | 45K | Somewhat excessively drained | D | Very limited | Very limited |
| Filaree gravelly sandy loam, 2 to 6 percent slopes | 43K | Somewhat excessively drained | A | Not limited | Not limited |
| Carrizo complex, 1 to 5 percent slopes | 43K | Excessively drained | A | Not limited | Very limited |
| Nickel family-Bluebird complex, 15 to 45 percent slopes | 42K | Well drained | C | Very limited | Very limited |
| Detrital-Bluebird complex, 2 to 12 percent slopes | 41K | Somewhat excessively drained | A | Not limited | Not limited |
| Razorback-Rock outcrop complex, 20 to 70 percent slopes | 40K | Somewhat excessively drained | D | Very limited | Very limited |
| Luzena-Thunderbird complex, 3 to 20 percent slopes | 39K | Well drained | D | Very limited | Very limited |
| Sunrock extremely gravelly sandy loam, 15 to 35 percent slopes | 38K | Somewhat excessively drained | D | Very limited | Very limited |
| Mutang-Dutchflat complex, 0 to 3 percent slopes | 38K | Well drained | D | Very limited | Very limited |
| Jagerson very gravelly loam, 0 to 4 percent slopes | 37K | Well drained | C | Not limited | Not limited |
Soil Orders in This Area
The USDA classifies every soil into one of 12 soil orders. Here are the dominant orders found in this survey area.
What This Means
Building & Foundations
About 59% of soils are rated "very limited" for dwellings with basements. Specific challenges include shallow bedrock, steep slopes, sandy or gravelly soils with low bearing capacity. A geotechnical assessment is recommended before building.
Septic Systems
About 63% of soils are rated "very limited" for septic absorption fields. The well-drained soils may actually drain too fast for standard leach fields, allowing effluent to reach groundwater. Engineered or alternative systems are frequently required. Always get a professional perc test before purchasing land that needs septic.
Gardening & Agriculture
Soils tend to drain very quickly, meaning nutrients and water don't stick around long. Raised beds with amended soil, drip irrigation, and heavy mulching will give the best results. Compost is your best friend here — it improves water retention dramatically.